• Rupture de stock
Les Jupons de Tess

Balconnet Bra Golden

€168.00
含税
Size Guide
Size Guide
Tailles Panties, Thongs, Suspenders, Corset
Waist (cm) Hips (cm) UK Size US Size EU Size FR Size
S 59-63 88-92 6 2 34 36
M 63-67 92-96 8 4 36 38
L 67-71 96-100 10 6 38 40
XL 71-75 100-104 12 8 40 42
XXL 75-79 104-108 14 10 42 44

Bras Les Jupons de Tess
Bust Bras sizes
FR EU IT UK/US International
63 - 67 80 65 0 30 XXS
68 - 72 85 70 I 32 XS
73 - 77 90 75 II 34 S
78 - 82 95 80 III 36 M
83 - 87 100 85 IV 38 L
88 - 92 105 90 V 40 XL
93 - 97 110 95 VI 42 XXL
98 - 102 115 100 VII 44 XXXL
Bust Cup sizes (Bust in cm)
A B C D E F
63 - 67 78 - 79 80 - 81 82 - 83 84 - 85 86 - 87 88 - 89
68 - 72 83 - 84 85 - 86 87 - 88 89 - 90 91 - 92 93 - 94
73 - 77 88 - 89 90 - 91 92 - 93 94 - 95 96 - 97 98 - 99
78 - 82 93 - 94 95 - 96 97 - 98 99 - 100 101 - 102 103 - 104
83 - 87 98 - 99 100 - 101 102 - 103 104 - 105 106 - 107 108 - 109
88 - 92 103 - 104 105 - 106 107 - 108 109 - 110 111 - 112 113 - 114
93 - 97 108 - 109 110 - 111 112 - 113 114 - 115 116 - 117 118 - 119
98 - 102 113 - 114 115 - 116 117 - 118 119 - 120 121 - 122 123 - 124

Triangle Bras Les Jupons de Tess
Size FR Cup sizes (bust in cm)
A B C D E F
80 XS XS S - - -
85 XS S S M - -
90 M M M - - -
95 L L XL - - -

Conseil pour la prise de mesures :
Under bust measure
Middle boops measure

Top et dress
Bust Measures Hips Measures Size Size
74 - 77 84 - 87 34 XS
78 - 81 88 - 91 36 S
82 - 85 92 - 95 38 M
86 - 93 96 - 98 40 L
90 - 93 99 - 101 42 XL

Pants and Skirts
Waist Measures Hips Measures Size
63 - 65 88 - 91 36
66 - 69 92 - 95 38
70 - 73 96 - 98 40
74 - 77 100 - 104 42
Tailles Panties, Thongs, Suspenders, Corset
Waist (cm) Hips (cm) UK Size US Size EU Size FR Size
S 59-63 88-92 6 2 34 36
M 63-67 92-96 8 4 36 38
L 67-71 96-100 10 6 38 40
XL 71-75 100-104 12 8 40 42
XXL 75-79 104-108 14 10 42 44

Bras Les Jupons de Tess
Bust Bras sizes
FR EU IT UK/US International
63 - 67 80 65 0 30 XXS
68 - 72 85 70 I 32 XS
73 - 77 90 75 II 34 S
78 - 82 95 80 III 36 M
83 - 87 100 85 IV 38 L
88 - 92 105 90 V 40 XL
93 - 97 110 95 VI 42 XXL
98 - 102 115 100 VII 44 XXXL
Bust Cup sizes (Bust in cm)
A B C D E F
63 - 67 78 - 79 80 - 81 82 - 83 84 - 85 86 - 87 88 - 89
68 - 72 83 - 84 85 - 86 87 - 88 89 - 90 91 - 92 93 - 94
73 - 77 88 - 89 90 - 91 92 - 93 94 - 95 96 - 97 98 - 99
78 - 82 93 - 94 95 - 96 97 - 98 99 - 100 101 - 102 103 - 104
83 - 87 98 - 99 100 - 101 102 - 103 104 - 105 106 - 107 108 - 109
88 - 92 103 - 104 105 - 106 107 - 108 109 - 110 111 - 112 113 - 114
93 - 97 108 - 109 110 - 111 112 - 113 114 - 115 116 - 117 118 - 119
98 - 102 113 - 114 115 - 116 117 - 118 119 - 120 121 - 122 123 - 124

Triangle Bras Les Jupons de Tess
Size FR Cup sizes (bust in cm)
A B C D E F
80 XS XS S - - -
85 XS S S M - -
90 M M M - - -
95 L L XL - - -

Conseil pour la prise de mesures :
Under bust measure
Middle boops measure

Top et dress
Bust Measures Hips Measures Size Size
74 - 77 84 - 87 34 XS
78 - 81 88 - 91 36 S
82 - 85 92 - 95 38 M
86 - 93 96 - 98 40 L
90 - 93 99 - 101 42 XL

Pants and Skirts
Waist Measures Hips Measures Size
63 - 65 88 - 91 36
66 - 69 92 - 95 38
70 - 73 96 - 98 40
74 - 77 100 - 104 42
Color
  • Noir / Gold
Taille soutien-gorge
数量
  Rupture de stock


reassuarence-icon  

Free Shipping

For All Order Over 150 €

reassuarence-icon  

Product Return

14 Days Return

reassuarence-icon  

Safe Payment

Safe Shopping Guarantee

商品详细信息

详细信息

Forme
Bras
Collection
Golden